University of California
Fruit and Nut Research & Information Center
Chill Calculators
|
Cumulative Chilling Hours: Cumulative Chilling Portions: |
Chilling Hour & Unit Accumulations: Harvest Prediction Model: |
Cumulative Chilling Portions - Select Station from List
| County | Station | Portions |
|---|---|---|
| Alameda | 149 Oakland Foothills | 46 |
| 191 Pleasanton | 48 | |
| 171 Union City | 48 | |
| Amador | 227 Plymouth | 58 |
| Butte | 012 Durham | 44 |
| Colusa | 032 Colusa | 44 |
| Contra Costa | 047 Brentwood | 47 |
| 170 Concord | 47 | |
| 178 Moraga | 54 | |
| El Dorado | 013 Camino | 61 |
| 228 Diamond Springs | 59 | |
| Fresno | 205 Coalinga | 43 |
| 007 Firebaugh/Telles | 47 | |
| 190 Five Points South West | 41 | |
| 002 FivePoints/WSFS USDA | 43 | |
| 080 Fresno State | 46 | |
| 142 Orange Cove | 47 | |
| 124 Panoche | 45 | |
| 039 Parlier | 45 | |
| 105 Westlands | 45 | |
| Imperial | 041 Calipatria/Mulberry | 22 |
| 087 Meloland | 19 | |
| 175 Palo Verde II | 26 | |
| 128 Salton Sea East | 19 | |
| 127 Salton Sea West | 0 | |
| 068 Seeley | 15 | |
| 201 UC-Andrade | 20 | |
| 186 UC-San Luis | 24 | |
| 181 Westmorland North | 26 | |
| Inyo | 035 Bishop | 52 |
| 183 Owens Lake North | 51 | |
| 189 Owens Lake South | 49 | |
| Kern | 125 Arvin-Edison | 42 |
| 146 Belridge | 44 | |
| 054 Blackwells Corner | 45 | |
| 138 Famoso | 45 | |
| Kings | 021 Kettleman | 31 |
| 015 Stratford | 41 | |
| Lassen | 057 Buntingville | 49 |
| Los Angeles | 216 Arleta | 30 |
| 215 Chatsworth | 30 | |
| 133 Glendale | 37 | |
| 174 Long Beach | 23 | |
| 159 Monrovia | 24 | |
| 197 Palmdale | 46 | |
| 220 Palmdale Central | 42 | |
| 078 Pomona | 28 | |
| 204 Santa Clarita | 33 | |
| 099 Santa Monica | 23 | |
| 219 West Hills | 28 | |
| Madera | 145 Madera | 54 |
| Marin | 187 Black Point | 54 |
| 157 Point San Pedro | 51 | |
| Mendocino | 085 Hopland FS | 58 |
| 106 Sanel Valley | 51 | |
| Merced | 092 Kesterson | 49 |
| 056 Los Banos | 50 | |
| 148 Merced | 130 | |
| Modoc | 090 Alturas | 48 |
| Monterey | 114 Arroyo Seco | 51 |
| 210 Carmel | 58 | |
| 019 Castroville | 67 | |
| 113 King City-Oasis Rd. | 46 | |
| 193 Pacific Grove | 59 | |
| 129 Pajaro | 42 | |
| 116 Salinas North | 57 | |
| Napa | 109 Carneros | 47 |
| 077 Oakville | 48 | |
| Orange | 075 Irvine | 30 |
| Placer | 195 Auburn | 58 |
| Riverside | 135 Blythe NE | 29 |
| 118 Cathedral City | 21 | |
| 200 Indio 2 | 21 | |
| 208 La Quinta II | 25 | |
| 136 Oasis | 22 | |
| 151 Ripley | 28 | |
| 062 Temecula | 28 | |
| 237 Temecula East III | 27 | |
| 218 Thermal South | 22 | |
| 044 U.C. Riverside | 28 | |
| 179 Winchester | 32 | |
| Sacramento | 131 Fair Oaks | 50 |
| 140 Twitchell Island | 49 | |
| San Benito | 126 San Benito | 40 |
| 143 San Juan Valley | 49 | |
| San Bernardino | 134 Barstow NE | 36 |
| 199 Big Bear Lake | 66 | |
| 233 Joshua Tree | 36 | |
| 192 Lake Arrowhead | 63 | |
| 117 Victorville | 46 | |
| San Diego | 207 Borrego Springs | 22 |
| 153 Escondido SPV | 34 | |
| 173 La Jolla | 28 | |
| 150 Miramar | 26 | |
| 147 Otay Lake | 29 | |
| 184 San Diego II | 24 | |
| San Joaquin | 166 Lodi West | 49 |
| 070 Manteca | 47 | |
| 167 Tracy | 47 | |
| San Luis Obispo | 163 Atascadero | 48 |
| 202 Nipomo | 43 | |
| 052 San Luis Obispo | 40 | |
| 160 San Luis Obispo West | 70 | |
| Santa Barbara | 088 Cuyama | 48 |
| 094 Goleta Foothills | 27 | |
| 231 Lompoc | 46 | |
| 107 Santa Barbara | 33 | |
| 230 Santa Barbara II | 23 | |
| 232 Santa Maria II | 40 | |
| 064 Santa Ynez | 47 | |
| 165 Sisquoc | 40 | |
| Santa Clara | 211 Gilroy | 46 |
| Santa Cruz | 104 De Laveaga | 59 |
| 209 Watsonville West II | 59 | |
| Shasta | 043 McArthur | 45 |
| Siskiyou | 091 Tulelake FS | 59 |
| Solano | 121 Dixon | 52 |
| 212 Hastings Tract East | 48 | |
| 139 Winters | 49 | |
| Sonoma | 158 Bennett Valley | 63 |
| 144 Petaluma East | 53 | |
| 083 Santa Rosa | 57 | |
| 103 Windsor | 47 | |
| Stanislaus | 206 Denair | 54 |
| 071 Modesto | 47 | |
| 194 Oakdale | 52 | |
| 161 Patterson | 51 | |
| Sutter | 235 Verona | 50 |
| Tehama | 008 Gerber | 48 |
| Tulare | 203 Alpaugh | 43 |
| 086 Lindcove | 41 | |
| 169 Porterville | 49 | |
| Ventura | 152 Camarillo | 44 |
| 156 Oxnard | 39 | |
| 198 Santa Paula | 28 | |
| Yolo | 155 Bryte | 52 |
| 006 Davis | 50 | |
| 196 Esparto | 41 | |
| 226 Woodland | 50 | |
| Yuba | 084 Browns Valley | 48 |



