Chill Calculators
|
Cumulative Chilling Hours: Cumulative Chilling Portions: |
Chilling Hour & Unit Accumulations: Harvest Prediction Model: |
Cumulative Chilling Hours - Select Station from List
| County | Station | Hours < 45°F | Hours >32° and <45°F |
|---|---|---|---|
| Alameda | 191 Pleasanton | 428 | 364 |
| 171 Union City | 417 | 406 | |
| Amador | 227 Plymouth | 544 | 524 |
| Butte | 012 Durham | 446 | 395 |
| Colusa | 250 Williams | 422 | 380 |
| Contra Costa | 047 Brentwood | 343 | 322 |
| 170 Concord | 428 | 388 | |
| 213 El Cerrito | 399 | 247 | |
| 178 Moraga | 476 | 401 | |
| El Dorado | 013 Camino | 335 | 333 |
| 228 Diamond Springs | 295 | 295 | |
| Fresno | 205 Coalinga | 418 | 388 |
| 007 Firebaugh/Telles | 391 | 330 | |
| 190 Five Points South West | 455 | 373 | |
| 002 FivePoints/WSFS USDA | 499 | 400 | |
| 080 Fresno State | 425 | 379 | |
| 142 Orange Cove | 445 | 401 | |
| 124 Panoche | 484 | 391 | |
| 039 Parlier | 474 | 427 | |
| 105 Westlands | 453 | 348 | |
| Imperial | 041 Calipatria/Mulberry | 201 | 190 |
| 087 Meloland | 139 | 139 | |
| 175 Palo Verde II | 285 | 235 | |
| 128 Salton Sea East | 0 | 0 | |
| 127 Salton Sea West | 0 | 0 | |
| 068 Seeley | 183 | 182 | |
| 201 UC-Andrade | 0 | 0 | |
| 186 UC-San Luis | 0 | 0 | |
| 181 Westmorland North | 165 | 164 | |
| Inyo | 035 Bishop | 818 | 425 |
| 183 Owens Lake North | 657 | 507 | |
| 189 Owens Lake South | 730 | 448 | |
| Kern | 125 Arvin-Edison | 420 | 392 |
| 146 Belridge | 461 | 416 | |
| 054 Blackwells Corner | 449 | 415 | |
| 005 Shafter/USDA | 536 | 415 | |
| Kings | 021 Kettleman | 0 | 0 |
| 015 Stratford | 481 | 395 | |
| Lassen | 057 Buntingville | 995 | 431 |
| Los Angeles | 216 Arleta | 34 | 34 |
| 215 Chatsworth | 16 | 16 | |
| 133 Glendale | 0 | 0 | |
| 174 Long Beach | 138 | 138 | |
| 159 Monrovia | 38 | 38 | |
| 197 Palmdale | 540 | 325 | |
| 220 Palmdale Central | 419 | 334 | |
| 078 Pomona | 126 | 124 | |
| 204 Santa Clarita | 53 | 53 | |
| 099 Santa Monica | 3 | 3 | |
| 219 West Hills | 46 | 46 | |
| Madera | 145 Madera | 0 | 0 |
| 188 Madera II | 629 | 428 | |
| Marin | 187 Black Point | 449 | 368 |
| 157 Point San Pedro | 324 | 316 | |
| Mendocino | 085 Hopland FS | 0 | 0 |
| 106 Sanel Valley | 474 | 315 | |
| Merced | 092 Kesterson | 522 | 380 |
| 056 Los Banos | 439 | 337 | |
| 148 Merced | 593 | 397 | |
| Modoc | 090 Alturas | 1083 | 488 |
| Monterey | 114 Arroyo Seco | 389 | 361 |
| 210 Carmel | 262 | 262 | |
| 019 Castroville | 549 | 444 | |
| 113 King City-Oasis Rd. | 434 | 381 | |
| 193 Pacific Grove | 59 | 59 | |
| 129 Pajaro | 178 | 177 | |
| 116 Salinas North | 209 | 207 | |
| 214 Salinas South II | 206 | 206 | |
| Napa | 109 Carneros | 484 | 392 |
| 077 Oakville | 448 | 433 | |
| Orange | 245 Coto de Caza | 83 | 83 |
| 075 Irvine | 31 | 31 | |
| 241 San Clemente | 109 | 109 | |
| Placer | 195 Auburn | 268 | 263 |
| Riverside | 135 Blythe NE | 216 | 203 |
| 118 Cathedral City | 0 | 0 | |
| 239 Hemet | 153 | 148 | |
| 200 Indio 2 | 94 | 94 | |
| 208 La Quinta II | 206 | 187 | |
| 238 Moreno Valley | 26 | 26 | |
| 136 Oasis | 53 | 53 | |
| 240 Perris | 228 | 215 | |
| 151 Ripley | 229 | 208 | |
| 062 Temecula | 17 | 8 | |
| 237 Temecula East III | 34 | 34 | |
| 218 Thermal South | 166 | 166 | |
| 044 U.C. Riverside | 43 | 43 | |
| 179 Winchester | 294 | 278 | |
| Sacramento | 131 Fair Oaks | 367 | 367 |
| 140 Twitchell Island | 356 | 335 | |
| San Benito | 126 San Benito | 395 | 380 |
| 143 San Juan Valley | 407 | 382 | |
| San Bernardino | 134 Barstow NE | 0 | 0 |
| 199 Big Bear Lake | 881 | 497 | |
| 233 Joshua Tree | 413 | 377 | |
| 192 Lake Arrowhead | 739 | 480 | |
| 234 Newberry Springs II | 416 | 356 | |
| 117 Victorville | 0 | 0 | |
| San Diego | 207 Borrego Springs | 213 | 201 |
| 153 Escondido SPV | 323 | 289 | |
| 150 Miramar | 75 | 75 | |
| 147 Otay Lake | 103 | 103 | |
| 184 San Diego II | 13 | 13 | |
| 173 Torrey Pines | 4 | 4 | |
| San Joaquin | 166 Lodi West | 0 | 0 |
| 070 Manteca | 480 | 399 | |
| 167 Tracy | 0 | 0 | |
| San Luis Obispo | 163 Atascadero | 521 | 341 |
| 202 Nipomo | 68 | 68 | |
| 052 San Luis Obispo | 84 | 84 | |
| 160 San Luis Obispo West | 146 | 146 | |
| Santa Barbara | 088 Cuyama | 548 | 444 |
| 094 Goleta Foothills | 0 | 0 | |
| 231 Lompoc | 372 | 340 | |
| 107 Santa Barbara | 50 | 50 | |
| 230 Santa Barbara II | 0 | 0 | |
| 232 Santa Maria II | 186 | 186 | |
| 064 Santa Ynez | 387 | 261 | |
| 165 Sisquoc | 458 | 374 | |
| Santa Clara | 211 Gilroy | 401 | 325 |
| Santa Cruz | 104 De Laveaga | 178 | 178 |
| 209 Watsonville West II | 144 | 144 | |
| Shasta | 043 McArthur | 1081 | 621 |
| 224 Shasta College | 431 | 354 | |
| Siskiyou | 236 Macdoel II | 1145 | 483 |
| 225 Scott Valley | 1050 | 508 | |
| 091 Tulelake FS | 1169 | 514 | |
| Solano | 121 Dixon | 554 | 410 |
| 212 Hastings Tract East | 650 | 517 | |
| 139 Winters | 445 | 382 | |
| Sonoma | 158 Bennett Valley | 506 | 481 |
| 144 Petaluma East | 934 | 629 | |
| 083 Santa Rosa | 509 | 387 | |
| 103 Windsor | 488 | 408 | |
| Stanislaus | 206 Denair | 438 | 387 |
| 071 Modesto | 440 | 330 | |
| 194 Oakdale | 451 | 433 | |
| 161 Patterson | 227 | 189 | |
| Sutter | 235 Verona | 445 | 384 |
| Tehama | 008 Gerber | 0 | 0 |
| 222 Gerber South | 435 | 401 | |
| Tulare | 203 Alpaugh | 283 | 231 |
| 182 Delano | 0 | 0 | |
| 086 Lindcove | 458 | 418 | |
| 169 Porterville | 621 | 478 | |
| Ventura | 152 Camarillo | 101 | 101 |
| 217 Moorpark | 30 | 30 | |
| 156 Oxnard | 0 | 0 | |
| 198 Santa Paula | 86 | 82 | |
| Yolo | 155 Bryte | 339 | 339 |
| 006 Davis | 385 | 364 | |
| 196 Esparto | 0 | 0 | |
| 226 Woodland | 350 | 329 | |
| Yuba | 084 Browns Valley | 240 | 240 |
