University of California
Fruit and Nut Research & Information Center
Chill Calculators
|
Cumulative Chilling Hours: Cumulative Chilling Portions: |
Chilling Hour & Unit Accumulations: Harvest Prediction Model: |
Cumulative Chilling Hours - Select Station from List
| County | Station | Hours < 45°F | Hours >32° and <45°F |
|---|---|---|---|
| Alameda | 149 Oakland Foothills | 547 | 514 |
| 191 Pleasanton | 707 | 578 | |
| 171 Union City | 590 | 517 | |
| Amador | 227 Plymouth | 1316 | 877 |
| Butte | 012 Durham | 792 | 564 |
| Colusa | 032 Colusa | 755 | 583 |
| Contra Costa | 047 Brentwood | 666 | 608 |
| 170 Concord | 750 | 610 | |
| 178 Moraga | 832 | 605 | |
| El Dorado | 013 Camino | 974 | 820 |
| 228 Diamond Springs | 846 | 750 | |
| Fresno | 205 Coalinga | 639 | 544 |
| 007 Firebaugh/Telles | 715 | 599 | |
| 190 Five Points South West | 724 | 564 | |
| 002 FivePoints/WSFS USDA | 736 | 581 | |
| 080 Fresno State | 651 | 539 | |
| 142 Orange Cove | 700 | 545 | |
| 124 Panoche | 683 | 576 | |
| 039 Parlier | 664 | 547 | |
| 105 Westlands | 867 | 638 | |
| Imperial | 041 Calipatria/Mulberry | 429 | 366 |
| 087 Meloland | 307 | 285 | |
| 175 Palo Verde II | 580 | 479 | |
| 128 Salton Sea East | 314 | 301 | |
| 127 Salton Sea West | 0 | 0 | |
| 068 Seeley | 189 | 185 | |
| 201 UC-Andrade | 329 | 316 | |
| 186 UC-San Luis | 379 | 361 | |
| 181 Westmorland North | 455 | 351 | |
| Inyo | 035 Bishop | 1389 | 615 |
| 183 Owens Lake North | 1106 | 686 | |
| 189 Owens Lake South | 1150 | 610 | |
| Kern | 125 Arvin-Edison | 595 | 503 |
| 146 Belridge | 665 | 543 | |
| 054 Blackwells Corner | 687 | 574 | |
| 138 Famoso | 713 | 589 | |
| Kings | 021 Kettleman | 240 | 236 |
| 015 Stratford | 706 | 547 | |
| Lassen | 057 Buntingville | 1599 | 511 |
| Los Angeles | 216 Arleta | 298 | 293 |
| 215 Chatsworth | 215 | 214 | |
| 133 Glendale | 347 | 340 | |
| 174 Long Beach | 323 | 315 | |
| 159 Monrovia | 276 | 271 | |
| 197 Palmdale | 982 | 559 | |
| 220 Palmdale Central | 869 | 586 | |
| 078 Pomona | 378 | 347 | |
| 204 Santa Clarita | 368 | 330 | |
| 099 Santa Monica | 58 | 58 | |
| 219 West Hills | 275 | 268 | |
| Madera | 145 Madera | 927 | 692 |
| Marin | 187 Black Point | 791 | 665 |
| 157 Point San Pedro | 590 | 536 | |
| Mendocino | 085 Hopland FS | 829 | 733 |
| 106 Sanel Valley | 874 | 631 | |
| Merced | 092 Kesterson | 891 | 635 |
| 056 Los Banos | 943 | 687 | |
| 148 Merced | 648 | 451 | |
| Modoc | 090 Alturas | 1663 | 536 |
| Monterey | 114 Arroyo Seco | 723 | 633 |
| 210 Carmel | 556 | 516 | |
| 019 Castroville | 513 | 467 | |
| 113 King City-Oasis Rd. | 733 | 587 | |
| 193 Pacific Grove | 218 | 217 | |
| 129 Pajaro | 435 | 408 | |
| 116 Salinas North | 471 | 452 | |
| Napa | 109 Carneros | 795 | 619 |
| 077 Oakville | 762 | 632 | |
| Orange | 075 Irvine | 293 | 291 |
| Placer | 195 Auburn | 587 | 539 |
| Riverside | 135 Blythe NE | 552 | 483 |
| 118 Cathedral City | 237 | 231 | |
| 200 Indio 2 | 334 | 310 | |
| 208 La Quinta II | 337 | 315 | |
| 136 Oasis | 179 | 179 | |
| 151 Ripley | 555 | 469 | |
| 062 Temecula | 199 | 199 | |
| 237 Temecula East III | 309 | 282 | |
| 218 Thermal South | 448 | 382 | |
| 044 U.C. Riverside | 284 | 274 | |
| 179 Winchester | 469 | 362 | |
| Sacramento | 131 Fair Oaks | 665 | 595 |
| 140 Twitchell Island | 745 | 686 | |
| San Benito | 126 San Benito | 599 | 537 |
| 143 San Juan Valley | 665 | 548 | |
| San Bernardino | 134 Barstow NE | 755 | 517 |
| 199 Big Bear Lake | 1594 | 517 | |
| 233 Joshua Tree | 768 | 528 | |
| 192 Lake Arrowhead | 1527 | 745 | |
| 117 Victorville | 891 | 613 | |
| San Diego | 207 Borrego Springs | 427 | 334 |
| 153 Escondido SPV | 561 | 463 | |
| 173 La Jolla | 67 | 67 | |
| 150 Miramar | 227 | 226 | |
| 147 Otay Lake | 227 | 227 | |
| 184 San Diego II | 134 | 134 | |
| San Joaquin | 166 Lodi West | 809 | 671 |
| 070 Manteca | 764 | 624 | |
| 167 Tracy | 660 | 574 | |
| San Luis Obispo | 163 Atascadero | 777 | 542 |
| 202 Nipomo | 356 | 348 | |
| 052 San Luis Obispo | 310 | 289 | |
| 160 San Luis Obispo West | 609 | 565 | |
| Santa Barbara | 088 Cuyama | 956 | 669 |
| 094 Goleta Foothills | 65 | 65 | |
| 231 Lompoc | 534 | 440 | |
| 107 Santa Barbara | 270 | 270 | |
| 230 Santa Barbara II | 37 | 37 | |
| 232 Santa Maria II | 421 | 398 | |
| 064 Santa Ynez | 872 | 582 | |
| 165 Sisquoc | 534 | 482 | |
| Santa Clara | 211 Gilroy | 660 | 524 |
| Santa Cruz | 104 De Laveaga | 599 | 569 |
| 209 Watsonville West II | 395 | 392 | |
| Shasta | 043 McArthur | 1623 | 589 |
| Siskiyou | 091 Tulelake FS | 1192 | 618 |
| Solano | 121 Dixon | 854 | 685 |
| 212 Hastings Tract East | 802 | 636 | |
| 139 Winters | 771 | 631 | |
| Sonoma | 158 Bennett Valley | 1000 | 703 |
| 144 Petaluma East | 852 | 603 | |
| 083 Santa Rosa | 893 | 647 | |
| 103 Windsor | 825 | 617 | |
| Stanislaus | 206 Denair | 903 | 717 |
| 071 Modesto | 809 | 638 | |
| 194 Oakdale | 793 | 632 | |
| 161 Patterson | 808 | 728 | |
| Sutter | 235 Verona | 798 | 663 |
| Tehama | 008 Gerber | 821 | 678 |
| Tulare | 203 Alpaugh | 818 | 600 |
| 086 Lindcove | 621 | 496 | |
| 169 Porterville | 810 | 604 | |
| Ventura | 152 Camarillo | 463 | 435 |
| 156 Oxnard | 291 | 291 | |
| 198 Santa Paula | 355 | 354 | |
| Yolo | 155 Bryte | 687 | 650 |
| 006 Davis | 774 | 659 | |
| 196 Esparto | 527 | 496 | |
| 226 Woodland | 722 | 643 | |
| Yuba | 084 Browns Valley | 576 | 555 |



